Nutritional Science Fee Structure
Our BS human nutrition and dietetics equivalent program is four years long. The fee structure has been divided in yearly segments, so that it is more comprehensive to understand and manage. The fee includes college tuition fees and fees paid to other accrediting institutes, that are necessary to ward a degree to our students.
Here is the detailed Nutritional Sciences fee structure for the class of 2022-2025.
1st Year | 2nd Year | 3rd Year | 4th Year | |
---|---|---|---|---|
College Fees | 2022 | 2023 | 2024 | 2025 |
Admission Charges (Paid Once) | 20,000 | - | - | - |
Tuition Fee | 215,071 | 251,185 | 268,768 | 287,582 |
Total | 235,071 | 251,185 | 268,768 | 287,582 |
UHS Fees |
||||
UHS Admin Service Charges | 12,929 | 13,815 | 14,782 | 15,817 |
UHS Registration Fee | 5,000 | - | - | - |
Documents Verification Fee | 2,000 | |||
Security (Refundable) | 10,000 | - | - | - |
Total | 29,929 | 13,815 | 14,782 | 15,817 |
Total Fee For Filers | 265,000 | 265,000 | 283,550 | 303,399 |
Government Taxes (5%|Non Filer) | 12,400 | 13,250 | 14,178 | 15,170 |
Total Fee For Non Filer | 277,400 | 278,250 | 297,728 | 318,569 |
Admission Open 2022
Learn about LMDC admission requirements and eligibility for our MBBS, BDS, DPT,
Pharm-D, RCNS, & RCLS programs.
Pharm-D, RCNS, & RCLS programs.