BDS Fee Structure
BDS fee structure has been divided on yearly basis, to make it easier for you to understand. The BDS fee structure is based on the college fees for the degree, and fees paid to other accreditations institutes (University of Health Sciences, Pakistan Medical Commission) that provides the degree to our students.
Here is the detailed BDS fee structure for the class of 2022-2027.
Lahore Medical & Dental College Ltd.LOCAL STUDENTSFee Structure Admission Year 2022-2027 | |||||
BDS | |||||
Fixed Fee & Charges | Year 1 | Year2 | Year3 | Year4 | Total: |
All Figures are in PKR | |||||
Tuition Fee | 1,640,000 | 1,722,000 | 1,808,100 | 1,898,505 | 7,068,605 |
UHS Admin/Service Charges @ 5.5% | 92,004 | 94,710 | 99,446 | 104,418 | 390,578 |
UHS Registration Fee (One Time) (E) | 16,000 | 16,000 | |||
PMC Registration Fee (One Time) (F) | 5,000 | 5,000 | |||
Documents Verification Fee (One Time)(G) | 2,000 | 2,000 | |||
Admission Fee (One Time) | 32,800 | 32,800 | |||
Total Fixed Fee Per Annum | 1,787,804 | 1,816,710 | 1,907,546 | 2,002,923 | 7,514,983 |
Lahore Medical & Dental College Ltd.FOREIGN STUDENTSFee Structure Admission Year 2022-2027 | |||||
BDS | |||||
Fixed Fee & Charges | Year 1 | Year2 | Year 3 | Year4 | Total: |
All Figures are in PKR | |||||
Admission Fee (One Time) | $ 360.00 | $ 360.00 | |||
Tuition Fee | $ 18,000.00 | $ 18,900.00 | $ i9,845.00 | $ 20,840.00 | $ 77,585.00 |
Total Fixed Fee Per Annum | $ 18,360.00 | $ 18,900.00 | $ 19,845.00 | $ 20,840.00 | $ 77,945.00 |
Lahore Medical & Dental College Ltd. OVERSEAS STUDENTS Fee Structure Admission Year 2022-2027 | |||||
BDS | |||||
Fixed Fee & Charges | Year 1 | Year 2 | Year3 | Year4 | Total: |
All Figures are in PKR | |||||
Admission Fee (One Time) | $ 300.00 | $ 300.00 | |||
Tuition Fee | $ 15,000.00 | $ 15,750.00 | $ 16,540.00 | $ 17,370.00 | $ 64,660.00 |
Total Fixed Fee Per Annum | $ 15,300.00 | $ 15,750.00 | $ 16,540.00 | $ 17,370.00 | $ 64,960.00 |
Optional Fee & Charges For MBBS & BOS | Amount in PKR | |
Hostel Charges/Month | – | As per Actual |
Mess Food Charges/Month | – | As per Actual |
Transport Charges/Month (from Home to College) | – | As per Actual |
Health Insurance/ Annum | – | As per Actual |
NOTES:
- Advance income tax will be charged@ 5%from nan-fifer only as per ITO u/s 236i
- Any additional charges, Sales Tax or VAT, or any other taxes, fees, or charges if levied by the Government or University or any other
- Fee structure to be reviewed if the official/ documented inflation rate goes above 13%
- The policies mentioned in the Prospectus shall be applicable to all students
- Admission fee is non-refundable
1st Year | 2nd Year | 3rd Year | 4th Year | |
---|---|---|---|---|
College Fees | 2022 | 2023 | 2024 | 2025 |
Admission Charges (Paid Once) | 28,500 | - | - | - |
Tuition Fee | 1,425,000 | 1,496,250 | 1,571,065 | 1,649,620 |
Hospital Transport | 1,425,000 | 1,496,250 | 50,000 | 50,000 |
Total | 1,453,500 | 1,496,250 | 1,621,065 | 1,699,620 |
UHS/PMC Fees |
||||
UHS Admin Service Charges | 79,945 | 82,295 | 89,160 | 93,480 |
UHS Registration Fee | 16,000 | - | - | - |
PMC Registration Fee | 5,000 | - | - | - |
Documents Verification Fee | 2,000 | |||
Total | 102,945 | 82,295 | 89,160 | 93,480 |
Total Fee For Filers | 1,556,445 | 1,578,545 | 1,710,225 | 1,793,100 |
Government Taxes (5%|Non Filer) | 76,672 | 78,927 | 85,511 | 89,665 |
Total Fee For Non Filer | 1,633,117 | 1,657,472 | 1,795,736 | 1,882,755 |
Foreign Students |
||||
Admission Charges (PKR) | 50,000 | - | - | - |
Tuition Fee (USD) | 18,000 | 18,000 | 18,900 | 19,845 |
Insurance Premium per Annum (60,000 PKR) |
Admission Open 2022
Learn about LMDC admission requirements and eligibility for our MBBS, BDS, DPT,
Pharm-D, RCNS, & RCLS programs.
Pharm-D, RCNS, & RCLS programs.