MBBS Fee Structure
To make it easier for you to understand the MBBS fee structure has been divided into yearly segments. The MBBS fee structure includes the college fees and other fees of accreditation institutes (University of Health Sciences, Pakistan Medical Commission) necessary to award the degree to students.
Here is the detailed MBBS fee structure for the class of 2024-2029.
Fee Schedule MBBS Local Student
1st Year | 2nd Year | 3rd Year | 4th Year | Final Year | Total | |
Admission Fee | 50,000 | – | – | – | – | 50,000 |
Tuition Fee | 2,400,000 | 2,568,000 | 2,747,760 | 2,940,103 | 3,145,910 | 13,801,774 |
Total College Fee | 2,450,000 | 2,568,000 | 2,747,760 | 2,940,103 | 3,145,910 | 13,851,774 |
UHS Admin/Service Charges | 134,750 | 141,240 | 151,127 | 161,706 | 173,025 | 761,848 |
UHS Registration Fee | 24,000 | – | – | – | – | 24,000 |
PMDC Registration Fee | 10,000 | – | – | – | – | 10,000 |
Total UHS & PMDC Charges | 168,750 | 141,240 | 151,127 | 161,706 | 173,025 | 795,848 |
Grand Total | 2,618,750 | 2,709,240 | 2,898,887 | 3,101,809 | 3,318,935 | 14,647,621 |
Fee Schedule MBBS Foreign/Overseas Student
MBBS Foreign Student |
||||||
1st Year | 2nd Year | 3rd Year | 4th Year | Final Year | Total | |
Admission Fee | $ 500 | – | – | – | – | $ 500 |
Tuition Fee | $ 15,000 | $ 15,000 | $ 15,000 | $ 15,000 | $ 15,000 | $ 75,000 |
Total College Fee | $ 15,500 | $ 15,000 | $ 15,000 | $ 15,000 | $ 15,000 | $ 75,500 |
MBBS Overseas Student |
||||||
1st Year | 2nd Year | 3rd Year | 4th Year | Final Year | Total | |
Admission Fee | $ 500 | – | – | – | – | $ 500 |
Tuition Fee | $ 12,000 | $ 12,000 | $ 12,000 | $ 12,000 | $ 12,000 | $ 60,000 |
Total College Fee | $ 12,500 | $ 12,000 | $ 12,000 | $ 12,000 | $ 12,000 | $ 60,500 |
MBBS Degree Fee Structure For Incoming Admissions of 2022 |
|||||
Regular Students |
|||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |
---|---|---|---|---|---|
College Fees | 2022 | 2023 | 2024 | 2025 | 2026 |
Admission Charges (Paid Once) | 28,500 | - | - | - | - |
Tuition Fee | 1,425,000 | 1,496,250 | 1,571,065 | 1,649,620 | 1,732,100 |
Hospital Transport | 1,425,000 | 1,496,250 | 50,000 | 50,000 | 50,000 |
Total | 1,453,500 | 1,496,250 | 1,621,065 | 1,699,620 | 1,782,100 |
UHS/PMC Fees |
|||||
UHS Admin Service Charges | 79,945 | 82,295 | 89,160 | 93,480 | 98,015 |
UHS Registration Fee | 16,000 | - | - | - | - |
PMDC Registration Fee | 5,000 | - | - | - | - |
Documents Verification Fee | 2,000 | ||||
Total | 102,945 | 82,295 | 89,160 | 93,480 | 98,015 |
Total Fee For Filers | 1,556,445 | 1,578,545 | 1,710,225 | 1,793,100 | 1,880,115 |
Government Taxes (5%|Non Filer) | 76,672 | 78,927 | 85,511 | 89,665 | 94,006 |
Total Fee For Non Filer | 1,633,117 | 1,657,472 | 1,795,736 | 1,882,755 | 1,974,121 |
Foreign Students |
|||||
Admission Charges (PKR) | 50,000 | - | - | - | - |
Tuition Fee (USD) | 18,000 | 18,000 | 18,900 | 19,845 | 20,837 |
Insurance Premium per Annum (60,000 PKR) |
The MBBS fee structure is as per the rules of the Pakistan Medical Commission, Islamabad.
Lahore Medical & Dental College Ltd.LOCAL STUDENTSFee Structure Admission Year 2022-2027 | ||||||
MBBS | ||||||
Fixed Fee & Charges | Year 1 | Year 2 | Year3 | Year4 | Year 5 | Total: |
All Figures are in PKR | ||||||
Tuition Fee | 1,640,000 | 1,722,000 | 1,808,100 | 1,898,505 | 1,993,430 | 9,062,035 |
UHS Admin/Service Charges@ 5.5% | 92,004 | 94,710 | 99,446 | 104,418 | 109,639 | 500,217 |
UHS Registration Fee (One Time)(E) | 16,000 | 16,000 | ||||
PMDC Registration Fee (One Time) (F) | 5,000 | 5,000 | ||||
Documents Verification Fee (One Time) (G) | 2,000 | 2,000 | ||||
Admission Fee (One Time) | 32,800 | 32,800 | ||||
Total Fixed Fee Per Annum | 1,787,804 | 1,816,710 | 1,907,546 | 2,002,923 | 2,103,069 | 9,618,052 |
Insurance (In form of cash only) – 60,000
Lahore Medical & Dental College Ltd.FOREIGN STUDENTSFee Structure Admission Year 2022-2027 | ||||||
MBBS | ||||||
Fixed Fee & Charges | Year l | Year 2 | Year 3 | Year4 | Years | Total: |
All Figures are in PKR | ||||||
Admission Fee (One Time) | $360.00 | $360.00 | ||||
Tuition Fee | $18,000.00 | $18,900.00 | $19,845.00 | $20,840.00 | $21,880.00 | $99,465.00 |
Total Fixed Fee Per Annum | $18,360.00 | $18,900.00 | $19,845.00 | $20,840.00 | $21,880.00 | $99,825.00 |
Lahore Medical & Dental College Ltd.OVERSEAS STUDENTSFee Structure Admission Year 2022-2027 | ||||||
MBBS | ||||||
Fixed Fee & Charges | Year 1 | Year 2 | Year 3 | Year4 | Year 5 | Total: |
All Figures are in PKR | ||||||
Admission Fee (One Time) | $300.00 | $300.00 | ||||
Tuition Fee | $15,000.00 | $15,750.00 | $16,540.00 | $17,370.00 | $18,240.00 | $82,900.00 |
Total Fixed Fee Per Annum | $15,300.00 | $15,750.00 | $16,540.00 | $17,370.00 | $18,240.00 | $83,200.00 |
Optional Fee & Charges For MBBS & BOS | Amount PKR | |
Hostel Charges/Month | . | As per Actual |
Mess Food Charges/Month | . | As per Actual |
Transport Charges/Month (from Home to College) | . | As per Actual |
Health Insurance/Annum | . | As per Actual |
Fee Refund Policy-Lahore Medical and Dental College, Lahore
For Session 2022-23
PMDC admission regulations 2022-23 Clause 9 (6) refers-:
If a student after having obtained admission seeks to leave the program, the college shall have the right to
adjust the tuition fee already paid pro rata to the period spent by the student in the program along with a
penalty not exceeding ten percent of the total annual fee.
In the light of the above clause of admission regulations of Pakistan Medical & Dental Council (PMDC) the College refund
policy shall as follows:
- Before the commencement of the classes – All College dues will be refunded except
the admission fee. - After the Commencement of Classes – All College dues will be refunded after
deduction of admission fee along with the tuition fee for study period availed in terms of days/months. The
study period shall be calculated on the basis of calendar days spent at the College.
- IN CASE OF ADMISSION IN GOVERNMENT MEDICAL COLLEGES FULL FEE WILL BE REFUNDED TO THAT
CANDIDATE.
- NO REFUND WILL BE ENTERTAINED FOR MBBS CANDIDATES AFTER 31ST JANUARY 2023.
- NO REFUND WILL BE ENTERTAINED FOR BDS CANDIDATES AFTER 28th FEBRUARY 2023.
NOTES:
- Advance income tax will be charged@ 5% from non-filer only as per ITO u/s 236i
- Any additional charges, Sales Tax or VAT, or any other taxes, fees, or charges if levied by the Government or University or any other
- Fee structure to be reviewed if the official I documented inflation rate goes above 13%
- The policies mentioned in the Prospectus shall be applicable to all students
- Admission fee is non-refundable
Admission Open 2023
Learn about LMDC admission requirements and eligibility for our MBBS & BDS programs.